Jimmy Ross

702-364-9180
9931 W Charleston Blvd #2
Las Vegas, NV 89117

Summerlin Real Estate

"TO REALLY LEARN MORE... CALL 702-364-9180"

USERNAME

PASSWORD



Learn About Summerlin Home Financing >>


Today's Rates

8/26/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.29% 6.43% 6.32% 6.45%
6.21% 6.42% 6.29% 6.48%
5.79% 6.04% 5.81% 6.05%
5.70% 6.10% 5.77% 6.13%
5.80% 5.60% 5.91% 5.75%
5.73% 5.58% 5.75% 5.72%
5.71% 5.60% 5.69% 5.73%
5.87% 5.70% 5.89% 5.82%
5.91% 5.74% 5.93% 5.87%
6.17% 5.90% 6.24% 6.02%
6.22% 5.93% 6.29% 6.00%
6.49% 6.26% 6.49% 6.34%
Jumbo Mortgages - Find rates in the Summerlin area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.09% 7.19% 7.43% 7.54%
6.59% 6.78% 6.77% 6.96%
7.13% 5.75% 6.74% 5.70%
6.34% 5.83% 6.39% 5.88%
6.32% 5.77% 6.29% 5.86%
6.33% 5.84% 6.38% 5.94%
6.36% 5.81% 6.43% 5.98%
6.61% 6.16% 6.64% 6.18%
6.64% 6.10% 6.72% 6.19%
7.53% 6.96% 7.40% 6.88%
FHA Mortgage - Find rates in the Summerlin area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.40% 6.55% 6.46% 6.59%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Summerlin Nevada area. This page was updated 8/26/2008



Equal Housing Opportunity - Summerlin Real Estate 2003 All Rights Reserved - Privacy Statement
 
Real Estate Web Design by Web Content Solutions